Revenue 30d
€580.7k
Profit 30d
€133.9k
Ad Spend 30d
€282.3k
ROAS 30d
2.06
Orders 30d
107
Daily Metrics (last 30 days)
| Date | Orders | Revenue | Spend | ROAS | Profit |
|---|---|---|---|---|---|
| 21 Mar | 2 | €20.8k | €14.2k | 146.00 | €6.5k |
| 20 Mar | 5 | €16.4k | €17.5k | 93.00 | €-1.2k |
| 19 Mar | 4 | €14.5k | €19.8k | 73.00 | €-5.3k |
| 18 Mar | 7 | €36.5k | €20.5k | 178.00 | €16.0k |
| 17 Mar | 16 | €91.9k | €16.0k | 575.00 | €75.9k |
| 16 Mar | 7 | €33.5k | €13.3k | 252.00 | €8.6k |
| 15 Mar | 5 | €26.5k | €12.6k | 210.00 | €4.2k |
| 14 Mar | 4 | €21.5k | €14.2k | 151.00 | €791 |
| 13 Mar | 5 | €23.0k | €11.1k | 207.00 | €4.1k |
| 12 Mar | 4 | €20.5k | €10.7k | 191.00 | €1.2k |
| 11 Mar | 7 | €39.0k | €12.1k | 321.00 | €14.1k |
| 10 Mar | 3 | €18.5k | €10.3k | 180.00 | €2.5k |
| 09 Mar | 6 | €32.5k | €8.9k | 364.00 | €5.2k |
| 08 Mar | 2 | €8.0k | €9.7k | 83.00 | €-5.1k |
| 07 Mar | 5 | €52.5k | €11.4k | 460.00 | €22.9k |
| 06 Mar | 3 | €16.5k | €11.3k | 145.00 | €-801 |
| 05 Mar | 4 | €16.5k | €9.2k | 180.00 | €861 |
| 04 Mar | 1 | €6.0k | €10.1k | 59.00 | €-7.1k |
| 03 Mar | 3 | €17.0k | €12.9k | 132.00 | €-1.9k |
| 02 Mar | 1 | €4.0k | €8.8k | 46.00 | €-10.3k |
| 01 Mar | 4 | €23.0k | €5.7k | 404.00 | €9.6k |
| 28 Feb | 3 | €17.5k | €4.1k | 430.00 | €8.0k |
| 27 Feb | 1 | €7.5k | €4.8k | 157.00 | €564 |
| 26 Feb | 1 | €5.5k | €7.5k | 73.00 | €-4.0k |
| 25 Feb | 1 | €4.5k | €3.4k | 133.00 | €-981 |
| 24 Feb | 1 | €2.1k | €814 | 261.00 | €-13.4k |
| 22 Feb | 1 | €5.5k | €452 | 1216.00 | €2.8k |
| 21 Feb | 1 | €0 | €891 | - | €0 |
Top Product Types (28d)
| Type | Products | Revenue | ROAS |
|---|---|---|---|
| female clothing sets / co-ords | 25 | €540 | 6.81 |
| female boots | 31 | €425 | 3.32 |
| female jumpsuits | 21 | €318 | 1.94 |
| female dresses | 88 | €292 | 1.74 |
| male jackets | 37 | €290 | 1.67 |
| female mid season jackets | 17 | €255 | 1.22 |
| male shirts | 21 | €245 | 2.91 |
| male sweaters | 26 | €225 | 4.20 |
| male trench coats | 2 | €210 | 10.35 |
| female sneakers | 11 | €207 | 2.80 |
| female trousers | 30 | €180 | 2.43 |
| female sandals | 24 | €165 | 4.22 |
| female jackets | 24 | €150 | 2.59 |
| male vests | 10 | €140 | 1.71 |
| male puffer jackets | 2 | €136 | 5.68 |
| male blazers | 5 | €135 | 2.50 |
| male mid season jackets | 4 | €130 | 2.76 |
| female shirts | 14 | €125 | 1.56 |
| male hoodies | 17 | €110 | 2.35 |
| female loungewear sets | 12 | €110 | 2.15 |
Open Tasks
highNoova "male winter coats" losing money (ROAS 0.00)
highNoova "male suits" losing money (ROAS 0.00)
highNoova "male clothing sets / co-ords" losing money (ROAS 0.00)
highNoova "female sweaters" losing money (ROAS 0.00)
highNoova "female shoulder bag" losing money (ROAS 0.00)
highNoova "female raincoats" losing money (ROAS 0.00)
highNoova "female pullovers" losing money (ROAS 0.00)
highNoova "female jogging suits / tracksuits" losing money (ROAS 0.00)
highNoova "female blouses" losing money (ROAS 0.00)
highNoova "female blazers" losing money (ROAS 0.00)