Revenue 30d
€214.3k
Profit 30d
€17.6k
Ad Spend 30d
€163.6k
ROAS 30d
1.31
Orders 30d
39
Daily Metrics (last 30 days)
| Date | Orders | Revenue | Spend | ROAS | Profit |
|---|---|---|---|---|---|
| 21 Mar | 3 | €24.4k | €16.1k | 151.00 | €8.3k |
| 20 Mar | 2 | €7.8k | €19.5k | 40.00 | €-11.7k |
| 19 Mar | 10 | €47.5k | €22.8k | 209.00 | €24.7k |
| 18 Mar | 2 | €7.6k | €20.1k | 38.00 | €-12.6k |
| 17 Mar | 3 | €10.8k | €10.3k | 105.00 | €539 |
| 16 Mar | 4 | €32.2k | €18.4k | 175.00 | €13.8k |
| 15 Mar | 5 | €29.4k | €17.2k | 170.00 | €-241 |
| 14 Mar | 5 | €28.2k | €12.0k | 235.00 | €3.4k |
| 13 Mar | 2 | €16.3k | €13.3k | 123.00 | €-2.0k |
| 12 Mar | 2 | €10.2k | €13.5k | 76.00 | €-6.2k |
| 09 Mar | 1 | €0 | €407 | - | €-407 |
Top Product Types (28d)
| Type | Products | Revenue | ROAS |
|---|---|---|---|
| Type | 1 | €0 | - |
| Corsets & Bustiers | 2 | €0 | - |
| Camisoles | 1 | €0 | - |
| Thongs | 3 | €0 | - |
| Other | 5 | €0 | - |
| Nightwear & Robes | 8 | €0 | - |
| Bundles & Sets | 5 | €0 | - |
| Blindfolds & Masks | 2 | €0 | - |
| Nipple Accessories | 2 | €0 | - |
| Restraints | 13 | €0 | - |
| Bodysuits | 14 | €0 | - |
| G-Strings | 5 | €0 | - |
| Bras | 2 | €0 | - |
| Lingerie Sets | 29 | €0 | - |
| Collars & Chokers | 3 | €0 | - |
| Cuffs | 2 | €0 | - |
| Teddies | 11 | €0 | - |
| BDSM Accessories | 4 | €0 | - |
| Harnesses | 29 | €0 | - |
| Panties | 5 | €0 | - |