Revenue 30d
€131.8k
Profit 30d
€89.7k
Ad Spend 30d
€42.1k
ROAS 30d
3.13
Orders 30d
18
Daily Metrics (last 30 days)
| Date | Orders | Revenue | Spend | ROAS | Profit |
|---|---|---|---|---|---|
| 19 Mar | 2 | €8.6k | €4.4k | 196.00 | €4.2k |
| 18 Mar | 1 | €13.1k | €4.2k | 313.00 | €8.9k |
| 17 Mar | 1 | €7.2k | €5.3k | 137.00 | €1.9k |
| 16 Mar | 1 | €3.0k | €3.5k | 87.00 | €-454 |
| 15 Mar | 2 | €21.3k | €4.3k | 491.00 | €17.0k |
| 14 Mar | 2 | €7.3k | €4.4k | 165.00 | €2.9k |
| 13 Mar | 1 | €3.0k | €5.1k | 60.00 | €-2.0k |
| 12 Mar | 1 | €3.1k | €3.6k | 84.00 | €-561 |
| 11 Mar | 2 | €29.3k | €3.2k | 913.00 | €26.1k |
| 10 Mar | 1 | €9.9k | €1.5k | 645.00 | €8.3k |
| 08 Mar | 1 | €8.9k | €730 | 1220.00 | €8.2k |
| 05 Mar | 1 | €3.0k | €559 | 532.00 | €2.4k |
| 01 Mar | 1 | €5.0k | €675 | 743.00 | €4.3k |
| 24 Feb | 1 | €9.1k | €579 | 1568.00 | €8.5k |
Top Product Types (28d)
| Type | Products | Revenue | ROAS |
|---|---|---|---|
| ceiling lamps | 17 | €190 | 4.64 |
| bedding | 2 | €131 | 4.37 |
| furniture covers | 4 | €114 | 2.27 |
| wall lamps | 18 | €98 | 2.27 |
| wall clocks | 4 | €91 | 0.93 |
| home accessories | 1 | €90 | 8.40 |
| kids | 4 | €87 | 2.89 |
| mattress covers | 1 | €50 | 1.24 |
| table lamps | 6 | €30 | 0.86 |
| photo frames | 1 | €0 | - |
| throw blankets | 2 | €0 | - |
| bedside lamps | 1 | €0 | - |
| artwork | 1 | €0 | - |
| outdoor lighting | 1 | €0 | - |
| bedroom decorations | 2 | €0 | - |
| decorative lighting | 3 | €0 | - |
| floor lamps | 1 | €0 | - |
| kitchen decorations | 3 | €0 | - |
| living room decors | 2 | €0 | - |
| pets | 1 | €0 | - |
Open Tasks
urgentCzcina ROAS dropped 45% (3.33 -> 1.84)
highCzcina "throw blankets" losing money (ROAS 0.00)
highCzcina "night lights" losing money (ROAS 0.00)