Revenue 30d
€341.7k
Profit 30d
€146.4k
Ad Spend 30d
€141.6k
ROAS 30d
2.41
Orders 30d
53
Daily Metrics (last 30 days)
| Date | Orders | Revenue | Spend | ROAS | Profit |
|---|---|---|---|---|---|
| 21 Mar | 3 | €12.5k | €8.7k | 143.00 | €3.6k |
| 20 Mar | 8 | €45.5k | €10.2k | 445.00 | €34.8k |
| 19 Mar | 3 | €42.0k | €10.3k | 408.00 | €31.3k |
| 18 Mar | 3 | €13.5k | €11.2k | 120.00 | €2.1k |
| 17 Mar | 2 | €8.0k | €9.6k | 83.00 | €-1.6k |
| 16 Mar | 3 | €36.0k | €7.9k | 454.00 | €28.1k |
| 15 Mar | 3 | €18.0k | €6.9k | 262.00 | €11.1k |
| 14 Mar | 2 | €13.0k | €5.3k | 243.00 | €7.6k |
| 13 Mar | 3 | €21.5k | €5.3k | 409.00 | €16.2k |
| 12 Mar | 2 | €14.5k | €4.1k | 351.00 | €10.4k |
| 11 Mar | 1 | €5.5k | €4.8k | 115.00 | €-925 |
| 10 Mar | 1 | €3.0k | €3.9k | 78.00 | €-1.7k |
| 08 Mar | 2 | €11.0k | €5.4k | 203.00 | €1.0k |
| 07 Mar | 2 | €19.5k | €5.0k | 389.00 | €3.6k |
| 06 Mar | 1 | €4.0k | €3.8k | 104.00 | €-2.4k |
| 05 Mar | 4 | €20.0k | €5.8k | 342.00 | €5.0k |
| 03 Mar | 1 | €5.5k | €5.4k | 102.00 | €-3.7k |
| 02 Mar | 3 | €18.0k | €5.4k | 334.00 | €2.1k |
| 01 Mar | 1 | €3.0k | €6.2k | 48.00 | €-4.3k |
| 28 Feb | 2 | €9.5k | €3.8k | 247.00 | €4.2k |
| 27 Feb | 1 | €4.5k | €7.1k | 63.00 | €-4.1k |
| 25 Feb | 1 | €7.5k | €4.7k | 158.00 | €279 |
| 22 Feb | 1 | €6.5k | €572 | 1135.00 | €3.8k |
Top Product Types (28d)
| Type | Products | Revenue | ROAS |
|---|---|---|---|
| gadgets | 79 | €694 | 1.79 |
| kitchen tools | 12 | €640 | 3.01 |
| male shoes | 10 | €315 | 1.67 |
| doormats | 1 | €215 | 3.67 |
| random | 22 | €215 | 1.62 |
| games | 1 | €110 | 2.89 |
| wall lamps | 3 | €100 | 2.05 |
| male jackets | 1 | €90 | 5.78 |
| male belts | 1 | €90 | 1.45 |
| wall clocks | 2 | €65 | 3.50 |
| clocks | 2 | €50 | 3.16 |
| kitchenware | 13 | €45 | 0.76 |
| female slippers | 2 | €40 | 17.07 |
| unisex clothing sets / co-ords | 1 | €0 | - |
| Bone Conduction Headphone | 2 | €0 | - |
| decorative lighting | 1 | €0 | - |
| furniture covers | 1 | €0 | - |
| work shoes | 1 | €0 | - |
| kitch | 1 | €0 | - |
| table lamps | 4 | €0 | - |
Open Tasks
highBonuze "male jogging suits / tracksuits" losing money (ROAS 0.00)
highBonuze "kids" losing money (ROAS 0.00)
highBonuze "car accessories" losing money (ROAS 0.00)